| Pos | Bow/Sail | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
Pos |
| 1 | 41/ 41 | Dellenbaugh, Rebecca | Hammel, Leigh | 4 | 3 | 4 | 3 | 4 | 1 | 1 | 2 | [46/DNF] | 22.00 | 1 |
| 2 | 15/ 15 | Heausler, Shannon | Gallagher, Kathleen | 2 | 1 | 10 | [21] | 1 | 10 | 4 | 6 | 3 | 37.00 | 2 |
| 3 | 33/ 33 | Maxwell, Emily | Field, Avery | 1 | 9 | 3 | 13 | 2 | 4 | 6 | [15] | 4 | 42.00 | 3 |
| 4 | 31/ 31 | Watters, Sara | Murray, Christina | 6 | 2 | 2 | 8 | [13] | 2 | 10 | 4 | 8 | 42.00 | 4 |
| 5 | 24/ 24 | Babbitt, Emily | Taylor, Alexandra | 7 | 17 | 8 | 1 | 9 | 11 | 8 | [25/TLE] | 1 | 62.00 | 5 |
| 6 | 03/ 3 | Grimes, Taylor | Gautschi, Lauren | 19 | [24] | 7 | 4 | 6 | 9 | 3 | 8 | 7 | 63.00 | 6 |
| 7 | 17/ 17 | Blecher, Allie | Neal, Rachael | 15 | 12 | 1 | 22 | 10 | 3 | [46/OCS] | 1 | 2 | 66.00 | 7 |
| 8 | 25/ 25 | Lambert, Emily | Peabody, Lizzie | 12 | 8 | 9 | 5 | 3 | 8 | 11 | [20] | 10 | 66.00 | 8 |
| 9 | 05/ 5 | Donnelly, Katherine | Kupersmith, Franny | 3 | 6 | 12 | 6 | [27] | 17 | 2 | 18 | 5 | 69.00 | 9 |
| 10 | 37/ 37 | Watson, Caitlin | Ginley, Madeira | 5 | 7 | 16 | 2 | 15 | 7 | [26] | 11 | 9 | 72.00 | 10 |
| 11 | 35/ 35 | McMahon, Sarajane | Johnson, Caila | 11 | 10 | 6 | 25 | [31] | 5 | 5 | 7 | 6 | 75.00 | 11 |
| 12 | 29/ 29 | Wilson, Morgan | Baugh, Julia | [21] | 4 | 5 | 17 | 7 | 13 | 9 | 13 | 13 | 81.00 | 12 |
| 13 | 23/ 23 | Johnson, Amanda | O'Brien, Ellie | 9 | 5 | 25 | 18 | [28] | 6 | 7 | 9 | 12 | 91.00 | 13 |
| 14 | 16/ 16 | Burke, Christine | McKenna, Kelly | 8 | 11 | 17 | 9 | 5 | 27 | [46/DNF] | 5 | 17 | 99.00 | 14 |
| 15 | 19/ 19 | Grove, Megan | Grove, Lindsay | 14 | 13 | [24] | 15 | 17 | 14 | 14 | 3 | 20 | 110.00 | 15 |
| 16 | 28/ 28 | Rossbach, Kathryn | Rew, Margaret | 10 | 20 | 11 | 7 | 14 | 19 | 23 | 10 | [25] | 114.00 | 16 |
| 17 | 39/ 39 | Whipple, Elizabeth | Browning, Louise | 20 | 18 | [42] | 10 | 8 | 18 | 29 | 12 | 22 | 137.00 | 17 |
| 18 | 07/ 7 | Silverstein, Rachael | Brickey, Kaylyn | 18 | 14 | 18 | [28] | 22 | 12 | 17 | 25/TLE | 24 | 150.00 | 18 |
| 19 | 40/ 40 | Dust, Caiti | Dubois, Kelsey | 23 | 22 | 23 | 20 | 18 | [33] | 24 | 19 | 16 | 165.00 | 19 |
| 20 | 09/ 9 | Baker, Christina | Baker, Amanda | 13 | 23 | [32] | 19 | 29 | 24 | 18 | 22 | 18 | 166.00 | 20 |
| 21 | 06/ 6 | Strebel, Michelle | Prioleau, Carolyn | 31 | 26 | 14 | 27 | 19 | 20 | 15 | 25/TLE | [35] | 177.00 | 21 |
| 22 | 21/ 21 | Smith, Lindsay | Snow, Torie | [46/DNS] | 19 | 36 | 11 | 24 | 30 | 30 | 14 | 14 | 178.00 | 22 |
| 23 | 26/ 26 | Fox, Sara | Love, Kathleen | 28 | 31 | 15 | 37 | 11 | 16 | 16 | 25/TLE | [46/DNF] | 179.00 | 23 |
| 24 | 34/ 34 | Zarkowsky, Janel | Townsend, Tiffany | [46/RAF] | 33 | 19 | 31 | 23 | 15 | 13 | 16 | 29 | 179.00 | 24 |
| 25 | 42/ 42 | Miniutti, Anna | Nixon, Marisa | 24 | 16 | 20 | 23 | 30 | 22 | 20 | 25/TLE | [33] | 180.00 | 25 |
| 26 | 27/ 27 | Ferguson, Kirsten | Ferguson, Sydney | 22 | 29 | 22 | 12 | 21 | 26 | [46/DNF] | 25/TLE | 26 | 183.00 | 26 |
| 27 | 36/ 36 | Adler, Jennifer | Golden, Mary | 32 | 25 | 29 | 35 | 12 | 25 | [36/TLE] | 25/TLE | 11 | 194.00 | 27 |
| 28 | 02/ 2 | Bricker, Lauren | Denman, Melissa | 38 | [41] | 28 | 14 | 20 | 34 | 25 | 25/TLE | 21 | 205.00 | 28 |
| 29 | 38/ 38 | Salk, Katrina | Salk, Natalie | 16 | 15 | [46/DNF] | 24 | 36 | 28 | 46/DNF | 25/TLE | 19 | 209.00 | 29 |
| 30 | 01/ 1 | Aughtry, Shelby | Moorhead, Allison | 29 | 34 | 33 | 26 | [40] | 32 | 28 | 25/TLE | 15 | 222.00 | 30 |
| 31 | 12/ 12 | Runyon, Megan | Cayard, Allie | [46/RAF] | 21 | 34 | 34 | 26 | 46/BFD | 21 | 17 | 23 | 222.00 | 31 |
| 32 | 20/ 20 | Curran, Jamie | Simpson, Kelley | 30 | 38 | 26 | 38 | 37 | 21 | 12 | 21 | [46/DNF] | 223.00 | 32 |
| 33 | 10/ 10 | Proctor, Jennifer | Heckathorn, Paige | 27 | 30 | 35 | [39] | 34 | 23 | 22 | 25/TLE | 30 | 226.00 | 33 |
| 34 | 22/ 22 | McCoid, Meredith | Goldsmith, Kerry | 17 | 28 | 30 | 43 | 16 | [46/BFD] | 46/DNF | 25/TLE | 27 | 232.00 | 34 |
| 35 | 08/ 8 | Bernhard, Alicia | Glaser, Mary | 36 | 35 | [38] | 16 | 32 | 35 | 19 | 25/TLE | 34 | 232.00 | 35 |
| 36 | 04/ 4 | Thomson, Brooke | Sitzer, Brittany | 34 | 27 | 13 | 36 | 39 | [46/RAF] | 36/TLE | 25/TLE | 32 | 242.00 | 36 |
| 37 | 14/ 14 | Iovanella, Alezandra | Geraghty, Elizabeth | 26 | 32 | 27 | [41] | 35 | 29 | 33 | 25/TLE | 38/TLE | 245.00 | 37 |
| 38 | 11/ 11 | Sheffield, Lauren | Johnston, Balir | 35 | [46/RAF] | 21 | 33 | 25 | 41 | 46/DNF | 25/TLE | 38/TLE | 264.00 | 38 |
| 39 | 13/ 13 | Daniels, Lisa | Barton, Katie | 33 | 37 | 40 | 32 | [44] | 36 | 36/TLE | 23 | 31 | 268.00 | 39 |
| 40 | 30/ 30 | Walker, Sara | Walker, Isobel | [46/RAF] | 39 | 31 | 30 | 43 | 37 | 32 | 25/TLE | 36 | 273.00 | 40 |
| 41 | 18/ 18 | Smith, Ariel | Grady, Claire | 25 | 36 | 41 | [45] | 41 | 42 | 36/TLE | 25/TLE | 28 | 274.00 | 41 |
| 42 | 43/ 43 | Yuskaitis, Sarah | Cervin, Annie | 39 | 40 | 37 | 44 | 42 | 31 | 27 | 25/TLE | [46/DNF] | 285.00 | 42 |
| 43 | 32/ 32 | Williams, Kathryn | Gourd, Ali | 41 | [46/DNS] | 46/DNS | 29 | 38 | 38 | 31 | 25/TLE | 38/TLE | 286.00 | 43 |
| 44 | 45/ 45 | Pelo, Emily | Pelo, Catherine | 37 | 44/TLE | 39 | 40 | 33 | 39 | 36/TLE | 25/TLE | [46/DNF] | 293.00 | 44 |
| 45 | 44/ 44 | Morrison, Kerry | McHugh, Kerri | 40 | 44/TLE | 43 | 42 | 45 | 40 | [46/DNF] | 25/TLE | 38/TLE | 317.00 | 45 |
Notes
- Scoring System is ISAF Low Point 2004-2008
- Finishes in
[brackets] denote throwouts
Principal Race
Officer: Robin Wallace
Jury Chair: Bob Conner
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore